Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | LT |
Certification: | JISG3137,KSD3505,MS1138,SNI7701 |
Model Number: | Dia7.1mm Dia9.0mm Dia10.7mm Dia12.6mm |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 20mt |
Packaging Details: | SEAWORTHY OF PACKING |
Delivery Time: | IN 7 DAYS AFTER ORDER |
Supply Ability: | 60,000MT/MONTH |
Detail Information |
|||
Grade: | 30MnSi | Surface: | Spiral Groove |
---|---|---|---|
Tensile Strength: | ≥1420Mpa | Yield Strength: | ≥1280Mpa |
Relaxation: | ≤2.0% | Elongation: | ≥7.0% |
Nominal Area: | 128mm2 | Application: | PHC PILE |
High Light: | 12mm High Yield Strength Deformed Bars,High Yield Strength Deformed Bars Reinforcing,reinforcing steel bar for concrete rebar reinforcement |
Product Description
12.6MM PRESTRESSED CONCRETE STEEL BAR
1, Technical parameters of PC BAR
Nominal diameter | 7.1mm 9.0mm 10.7mm 12.6mm |
Production standard | MS1138:PART 3,JIS G 3137:2020,GB/T 5223.3-2005,SNI 7701:2016 |
Tensile strength | ≥ 1420Mpa |
Yield strength | ≥ 1280Mpa |
Elongation | ≥ 7.0% |
Relaxation | ≤ 2.0% |
Straightness | ≤ 2mm/m |
Material | 30MnSi |
Weight per coil | 1ton-2ton |
2, Chemical composition (%) of PC BAR –Material 30MnSi
C | Si | Mn | P(Max) | S(Max) | Cu(Max) |
0.28-0.33 | 0.60-0.90 | 0.90-1.30 | 0.03 | 0.035 | 0.3 |
3, Reference info
Production standard | |
Packing | Tied with at least 8 steel strips per coil, wrapped with PP woven or stretch film |
Coil weight | Approx. 0.9MT and 1.3MT |
Diameter of Coil | Inside Dia.:1.99m Outside Dia.:2.3m Height:18cm |
Application | Pre-stressed concrete pile /Spun piles /Poles |
4, Production lines: 68 lines, the output reaches about 60,000mt per monthly, the biggest PC Bar production base in China and Asia.
5,Product & Package:
6, Container loading:
Enter Your Message