
10holes 400mm Steel Joint Plate Prestressed Concrete Pile End Plate Shoes
Contact Person : Kevin Yin
WhatsApp : +8613812837333
Minimum Order Quantity : | 25MT | Packaging Details : | SEAWORTHY OF PACKING |
---|---|---|---|
Delivery Time : | 30 DAYS | Payment Terms : | L/C, D/A, D/P, T/T |
Supply Ability : | 4,000MT/MONTH |
Place of Origin: | CHINA | Brand Name: | LONGTENG |
---|---|---|---|
Model Number: | D400X95X20-7-10.7-D600X130X20-16-10.7 |
Detail Information |
|||
Material: | Q235B | Standard: | GB, JIS |
---|---|---|---|
Package: | Nude Package Or Wood Pallet | Shipment: | By 20'gp Container |
Diameter: | D300-D1200 | Application: | Prestressed Conrete Pile |
High Light: | 600mm Concrete Pile End Plate,Concrete Pile End Plate Joint,joint plates for spun pile |
Product Description
D600X110X20-14-10.7 , Q235B, FOR CONCRETE PILE, END PLATE
Material :Q235B or customized
Sizes:
ITEM | Specification(mm) |
1 | 300*70*16-6-7.1 |
2 | 300*70*18-6-9.0 |
3 | 300*70*18-8-9.0 |
4 | 300*70*20-8-10.7 |
5 | 400*95*16-10-7.1 |
6 | 400*95*18-10-9.0 |
7 | 400*95*18-7-9.0 |
8 | 400*95*20-10-10.7 |
9 | 400*95*20-13-10.7 |
10 | 400*95*20-7-10.7 |
11 | 500*100*18-11-9.0 |
12 | 500*100*18-11-10.7 |
13 | 500*100*20-11-10.7 |
14 | 500*100*20-11-9.0 |
15 | 500*100*24-11-12.6 |
16 | 500*100*24-13-12.6 |
17 | 500*110*18-11-9.0 |
18 | 500*110*20-11-10.7 |
19 | 500*110*24-11-12.6 |
20 | 500*110*24-13-12.6 |
21 | 500*125*18-12-9.0 |
22 | 500*125*20-12-10.7 |
23 | 500*125*24-12-12.6 |
24 | 500*125*24-15-12.6 |
25 | 600*110*18-14-9.0 |
26 | 600*110*20-14-10.7 |
27 | 600*110*24-14-12.6 |
28 | 600*110*24-17-12.6 |
29 | 600*130*18-16-9.0 |
30 | 600*130*20-16-10.7 |
31 | 600*130*24-16-12.6 |
32 | 600*130*24-20-12.6 |
Could produce different speficiations accoridng to customer requirements.
Raw material made by our own facotory:
Finished product:
Enter Your Message