Hot Rolled Blade Edge DBC 13*152 Accept Customized
Contact Person : Kevin Yin
WhatsApp : +8613812837333
Minimum Order Quantity : | 25MT | Packaging Details : | SEAWORTHY OF PACKING |
---|---|---|---|
Delivery Time : | FORM STOCK, OR 45 DAYS AFTER ORDERING | Payment Terms : | L/C, D/A, D/P, T/T |
Supply Ability : | 60,000MT/MONTH |
Place of Origin: | CHINA,CHANGSHU | Brand Name: | LONGTENG |
---|---|---|---|
Certification: | ABS, CCS,LR,KR,NK,RINA,BV,DNV-GL,RMRS | Model Number: | HP80-HP430 |
Detail Information |
|||
PRODUCT NAME: | GRADE A LR HOLLAND PROFILE FOR SHIPBUILDING | GRADE: | A,B,D,E,AH32,AH36,DH32,DH36,EH32,EH36 |
---|---|---|---|
CLASSIFICATION SOCIETY: | ABS, CCS,LR,KR,NK,RINA,BV,DNV-GL,RMRS | SURFACE: | BALCK OR PRIMER |
PRODUCTION STANDARD: | EN10067:1997 | LENGTH: | 6M-20M |
High Light: | Shipbuilding Bulb Flat En 10067,Bulb Flat En 10067 Holland Profile,Grade A Lr Shipbuilding Bulb Flat |
Product Description
GRADE A HOLLAND PROFILE FOR SHIPBUILDING
Specification:
Size(mm) | HP80-HP430 |
Standard: | EN10067:1997 |
Grade: | A,B,D,E,AH32,AH36,DH32,DH36,EH32,EH36 |
S235JR, S235J0, S235J2 | |
S275JR, S275J0, S275J2 | |
S355JR, S355J0, S355J2, S355K2 | |
Certification: | ABS, CCS,LR,KR,NK,RINA,BV,DNV-GL,RMRS CE Certification |
Length: | 6m-20m, according to customer's request |
Application: | Hull Structure , Bridge Structure, Offshore Platform |
Sizes of Bulb Flat:
Size(mm) | Unit Weight(kg/m) | Lead time |
80*6 | 4.88 | every 6 months one production. Keep stock. |
80*7 | 5.51 | |
100*6 | 6.08 | 45-60 days |
100*7 | 6.86 | 45-60 days |
100*8 | 7.65 | 45-60 days |
120*6 | 7.32 | 45-60 days |
120*7 | 8.26 | 45-60 days |
120*8 | 9.20 | 45-60 days |
140*7 | 9.75 | 45-60 days |
140*8 | 10.85 | 45-60 days |
140*9 | 11.95 | 45-60 days |
140*10 | 13.05 | 45-60 days |
160*7 | 11.46 | 45-60 days |
160*8 | 12.72 | 45-60 days |
160*9 | 13.97 | 45-60 days |
160*10 | 15.23 | 45-60 days |
160*11 | 16.49 | 45-60 days |
180*8 | 14.80 | 45-60 days |
180*9 | 16.22 | 45-60 days |
180*10 | 17.63 | 45-60 days |
180*11 | 19.04 | 45-60 days |
200*9 | 18.57 | 45-60 days |
200*10 | 20.14 | 45-60 days |
200*11 | 21.71 | 45-60 days |
200*12 | 23.28 | 45-60 days |
220*10 | 22.77 | 45-60 days |
220*11 | 24.50 | 45-60 days |
220*12 | 26.22 | 45-60 days |
240*10 | 25.50 | 45-60 days |
240*11 | 27.39 | 45-60 days |
240*12 | 29.27 | 45-60 days |
260*10 | 28.35 | 45-60 days |
260*11 | 30.39 | 45-60 days |
260*12 | 32.43 | 45-60 days |
280*11 | 33.50 | 45-60 days |
280*12 | 35.70 | 45-60 days |
280*13 | 37.90 | 45-60 days |
280*14 | 40.10 | 45-60 days |
300*11 | 36.70 | 45-60 days |
300*12 | 39.09 | 45-60 days |
300*13 | 41.44 | 45-60 days |
320*12 | 42.60 | 45-60 days |
320*13 | 45.09 | 45-60 days |
320*14 | 47.60 | 45-60 days |
340*12 | 46.20 | 45-60 days |
340*13 | 48.86 | 45-60 days |
340*14 | 51.50 | 45-60 days |
370*13 | 54.70 | 4 months per production. Keep stock. |
370*14 | 57.60 | |
370*15 | 60.50 | |
400*14 | 63.96 | |
400*15 | 67.10 | |
400*16 | 70.20 | |
430*14 | 70.60 | 1 or 2 years per production. Keep stock. |
430*15 | 73.90 | |
430*17 | 80.70 | |
430*19 | 87.40 |
Enter Your Message