GMAW ER50-6N 0.030" Mild Steel Mig Welding Wire 0.8 Mm 5kg 10kg
Contact Person : Kevin Yin
WhatsApp : +8613812837333
Minimum Order Quantity : | one pallet | Price : | USD 1 |
---|---|---|---|
Packaging Details : | Neutral box/ LT color box/OEM brand box | Delivery Time : | 15 WORKING DAYS |
Supply Ability : | 1,200,000 TON PER YEAR |
Place of Origin: | CHINA | Brand Name: | LONGTENG |
---|---|---|---|
Certification: | TUV CE, ABS, DB, ISO9001 | Model Number: | LT*ER70S-7 |
Detail Information |
|||
Product Name: | CO2 Gas Shielded Welding Wire ER70S-6 | Model: | LT*ER70S-7 |
---|---|---|---|
Brand: | LONGTENG | Diameter: | 0.8/0.9/1.0/1.2/1.6mm |
Weight: | 1/5/15/20kg | Surface: | Cooper Plating |
Spool Material: | Black Plastic Spool | Packing: | Color Box |
OEM: | Accept | Diameter Of Spool: | 100/200/270/300mm |
High Light: | 1/16 Mig Welding Wire,1 32 mig welding wire 15kg,Er70s-7 Mig Wire .023 |
Product Description
LT*ER70S-7 0.8/1.0/1.2/1.6mm Cooper Coating Welding Wire
ER70S-7 is a general purpose MIG wire suitable for many carbon steel welding applications but with substantially greater manganese content than ER70S-3 welding alloy, the higher manganese provides slightly better wetting and weld appearance with slightly higher tensile and yield strengths as well.
Typical Applications
• High tensile strength steels for automobiles
• Rolling stock
• Electrical appliances
• Machinery
• Air conditioners
• Light gauge steels
• Pipes
• Steel frames
Typical Wire Chemistry as per AWS A5.18 (single values are maximum)
C | Mn | Si | P | S | Ni | Cr | Mo | V | Cu | |||
0.07-0.15 | 1.50-2.00 | 0.50-0.80 | 0.025 | 0.035 | 0.15 | 0.15 | 0.15 | 0.03 | 0.5 |
Typical Welding Parameters | |||||||||||||
Diameter | Process | Volt | Amps | Shielding Gas | |||||||||
in | (mm) | ||||||||||||
.035 | (0.9) | GMAW | 28-32 | 165-200 | Spray Transfer 98% Argon+2% Oxygen or 75% Argon+25% CO2 | ||||||||
.045 | (1.2) | GMAW | 30-34 | 180-220 | Spray Transfer 98% Argon+2% Oxygen or 75% Argon+25% CO2 | ||||||||
1/16 | (1.6) | GMAW | 30-34 | 230-260 | Spray Transfer 98% Argon+2% Oxygen or 75% Argon+25% CO2 | ||||||||
.035 | (0.9) | GMAW | 22-25 | 100-140 | Short Circuiting Transfer 100% CO2 or 75% Argon +25% CO2 | ||||||||
.045 | (1.2) | GMAW | 23-26 | 120-150 | Short Circuiting Transfer 100% CO2 or 75% Argon +25% CO2 | ||||||||
1/16 | (1.6) | GMAW | 23-26 | 160-200 | Short Circuiting Transfer 100% CO2 or 75% Argon +25% CO2 | ||||||||
1/16 | (1.6) | GTAW | 12-15 | 100-125 | 100% Argon | ||||||||
3/32 | (2.4) | GTAW | 15-20 | 125-175 | 100% Argon | ||||||||
1/8 | (3.2) | GTAW | 15-20 | 175-250 | 100% Argon |
AWS Specification
AWS A5.18/A5.18M:2005
AWS Classification ER70S-7
Welding Current for MIG process
DCEP (Electrode Positive, Reverse Polarity)
Welding Current for TIG process
DCEN
Enter Your Message