ANSI B16.5 Forged Plate Flange DN25 DN50
Contact Person : Kevin Yin
WhatsApp : +8613812837333
Minimum Order Quantity : | one pallet | Price : | USD 1 |
---|---|---|---|
Packaging Details : | Fumigate-free wooden box | Delivery Time : | 20-30 WORKING DAYS |
Payment Terms : | L/C, T/T | Supply Ability : | 100,000 TONS PER YEAR |
Place of Origin: | China | Brand Name: | Longteng |
---|---|---|---|
Certification: | ISO9001:2015/C | Model Number: | HG/T 20592-2009 PN2.6 |
Detail Information |
|||
Material: | A105/C22.8/Q235/Q355B / P250GH | Standard: | HG/T 20592-2009, ANSI B16.5 |
---|---|---|---|
Production Process: | Forging, Heat Treatment | Tolerance: | Min. 0.01mm |
Hardness: | HRC, HB, HV | Roughness: | Min. Ra0.4 |
Marking: | Laser | Customization: | Customize |
High Light: | ANSI B16.5 Plate Flange,PN2.5 Heat Treatment Plate Flange,Welding Neck Forged Plate Flange |
Product Description
Description:
For applications with no/low pressure at ambient temperatures, plate flanges are often a cost effective solution when raised faces and hubs are not necessary. Plate flanges also allow for space saving given their typically reduced thickness. Our standard specification governing these items is AWWA C207 provided by the American Water Works Association.
Due to the flange styles of the AWWA specification, we typically only recommend flanges per B16.5 to be made from plate if they are a blind flange or a ring flange (disc with a bore). If your application requires rather strict adherence to B16.5, we would suggest the more common forging method. Although commodity stock B16.5 type flanges are typically cost effective due to their mass production, a plate material for a larger ring flange or blind may be an effective alternate option when material availability and cost is a concern. For example, should you find no inventory available for a 20” flat face blind flange, and your application does not require noticeable working pressure, perhaps a 20” machined plate disc of the same material properties would serve as a good substitute.
(MM)
Nominal Size(DN) | Outside diameter of steel pipe(A1) | Connection Size | Flange thickness(C) | Flange diameter(B1) | ||||||
A | B | Outside diameter of flange(D) | Spiral hole center diameter(K) | Bolt hole diameter(L) | Number of bolt hole(n) | Bolt(Th) | A | B | ||
10 | 17.2 | 14 | 75 | 50 | 11 | 4 | M10 | 12 | 18 | 15 |
15 | 21.3 | 18 | 80 | 55 | 11 | 4 | M10 | 12 | 22.5 | 19 |
20 | 26.9 | 25 | 90 | 65 | 11 | 4 | M10 | 14 | 27.5 | 26 |
25 | 33.7 | 32 | 100 | 75 | 11 | 4 | M10 | 14 | 34.5 | 33 |
32 | 42.4 | 38 | 120 | 90 | 14 | 4 | M12 | 16 | 43.5 | 39 |
40 | 48.3 | 45 | 130 | 100 | 14 | 4 | M12 | 16 | 49.5 | 46 |
50 | 60.3 | 57 | 140 | 110 | 14 | 4 | M12 | 16 | 61.5 | 59 |
65 | 76.1 | 76 | 160 | 130 | 14 | 4 | M12 | 16 | 77.5 | 78 |
80 | 88.9 | 89 | 190 | 150 | 18 | 4 | M16 | 18 | 90.5 | 91 |
100 | 114.3 | 108 | 210 | 170 | 18 | 4 | M16 | 18 | 116 | 110 |
125 | 139.7 | 133 | 240 | 200 | 18 | 8 | M16 | 20 | 143.5 | 135 |
150 | 168.3 | 159 | 265 | 225 | 18 | 8 | M16 | 20 | 170.5 | 161 |
200 | 219.1 | 219 | 320 | 280 | 18 | 8 | M16 | 22 | 221.5 | 222 |
250 | 273 | 273 | 375 | 335 | 18 | 12 | M16 | 24 | 276.5 | 276 |
300 | 323.9 | 325 | 440 | 395 | 22 | 12 | M20 | 24 | 328 | 328 |
350 | 355.6 | 377 | 490 | 445 | 22 | 12 | M20 | 26 | 360 | 381 |
400 | 406.4 | 426 | 540 | 495 | 22 | 16 | M20 | 28 | 411 | 430 |
450 | 457 | 480 | 595 | 550 | 22 | 16 | M20 | 30 | 462 | 485 |
500 | 508 | 530 | 645 | 600 | 22 | 20 | M20 | 30 | 513.5 | 535 |
600 | 610 | 630 | 755 | 705 | 26 | 20 | M24 | 32 | 616.5 | 636 |
700 | 711 | 720 | 860 | 810 | 26 | 24 | M24 | 36 | 715 | 724 |
800 | 813 | 820 | 975 | 920 | 30 | 24 | M27 | 38 | 817 | 824 |
900 | 914 | 920 | 1075 | 1020 | 30 | 24 | M27 | 40 | 918 | 924 |
1000 | 1016 | 1020 | 1175 | 1120 | 30 | 28 | M27 | 42 | 1020 | 1024 |
Product Parameter:
Standard: | HG/T 20592-2009 |
Material: | Carbon steel: A105/C22.8/Q235/Q355B / P250GH Stainless Steel: 304/304L,316/316L,321,ect. |
Types: | welding neck, socket welding, threaded, blind, slip on, plate |
Size: | DN 10-1000 |
Pressure Rating: | Class 150-Class 2500 (150#, 300#, 600#,900#,1500#, 2500#),PN6-PN16 |
Facing: | RF/FF/RTJ |
Surface treatment: | Antirust Oil,Black Paint,Yellow paint,Galvanized |
Certification: | ISO9001:2015/C |
Leadtime:
Quantity(pieces) | 1,000 - 10,000 | >10,000 |
Lead time (days) | 20-30 | To be negotiated |
Enter Your Message