
1280mpa Prestressed Concrete Steel Bar For Bridge 9.0mm 9.2mm
Contact Person : Kevin Yin
WhatsApp : +8613812837333
Minimum Order Quantity : | 1 container/20tons | Packaging Details : | PLASTIC FILM PACKING |
---|---|---|---|
Delivery Time : | IN 7 DAYS AFTER ORDER | Payment Terms : | L/C, D/A, D/P, T/T |
Supply Ability : | 60,000MT/MONTH |
Place of Origin: | CHINA,CHANGSHU | Brand Name: | LT |
---|---|---|---|
Certification: | KS D3505 | Model Number: | 13mm |
Detail Information |
|||
Material: | AC/NAC | Surface: | Spiral-fluted |
---|---|---|---|
Tensile Strength: | ≥1420Mpa | Yield Strength: | ≥1280Mpa |
Relaxation: | ≤2.0% | Elongation: | ≥7.0% |
Nominal Area: | 125mm2 | Application: | PHC PILE |
High Light: | High Tensile Steel Bars Used In Prestressed Concrete 13mm,High Tensile Steel Bars Used In Prestressed Concrete 13mm,high strength steel is used in prestressed concrete |
Product Description
PC STEEL BAR 13MM
Changshu Longteng Rolling Element Co.,Ltd. belongs to Longteng Group, who is a Comprehensive Steel Mill with downstream processing which includes steel products fall into different industries like Shipbuilding, Mining, Construction and Wind power & Solar power.
PC Steel Bar is one of our major products involves in construction industry, it is mainly used on PHC( High strength prestressed concrete pipe pile), Concrete Spun Pile, telegraph Pole, telecome Pole etc..
Besides domestic market, we also export to Korea,Vietnam, Malaysia,Indonesia,ect foreign countries.
PC steel bar information:
1, Technical parameters of PC BAR
Size(mm) | Surface Shape Type |
Nominal steel area (S/mm2) |
Tensile Strength (Mpa) |
Yield Stress (Mpa) |
Relaxation rate (%) |
Elongation (%) |
7.1/7.4 | Spiral Groove | 39-41.7 | ≥1420 | ≥1280 | ≤2.0 | ≥7.0 |
9.0/9.2 | 62.4-66.5 | |||||
10.7/11 | 87.5-93.6 | |||||
12.6/13 | 121.5-129.9 |
2, Chemical composition (%) of PC BAR –Material 30MnSi
C | Si | Mn | P(Max) | S(Max) | Cu(Max) |
0.28-0.33 | 0.60-0.90 | 0.90-1.30 | 0.03 | 0.035 | 0.3 |
3, Reference info
Production standard | KSD3505 |
Packing | Tied with at least 8 steel strips per coil, wrapped with PP woven or stretch film |
Coil weight | Approx. 0.9MT and 1.3MT |
Diameter of Coil | Inside Dia.:1.99m Outside Dia.:2.3m Height:18cm |
Application | Pre-stressed concrete pile /Spun piles /Poles |
4, Product lines, product package and shipment:
Enter Your Message