H10MnSi AWS EM13K Submerged Arc Welding Wire 2.5mm 25kg
Contact Person : Kevin Yin
WhatsApp : +8613812837333
Minimum Order Quantity : | one pallet | Price : | USD 1 |
---|---|---|---|
Packaging Details : | Neutral box/ LT color box/OEM brand box | Delivery Time : | 15 WORKING DAYS |
Supply Ability : | 1,200,000 TON PER YEAR |
Place of Origin: | CHINA | Brand Name: | LONGTENG |
---|---|---|---|
Certification: | TUV CE, ABS, DB, ISO9001 | Model Number: | Em12 |
Detail Information |
|||
Product Name: | Submerged Arc Welding Wire Em12 | Model: | Em12 |
---|---|---|---|
Brand: | LONGTENG | Diameter: | 2.5/3.2/4.0/5.0mm |
Weight: | 25/50/250kg | Surface: | Cooper Plating |
OEM: | Accept | ||
High Light: | TUV Em12k Saw Wire,Copper Plating Em12k Saw Wire,Submerged Arc Welding Wire Em12 |
Product Description
Em12k Saw Wire Electrode AWS Em12 Em12k Welding Wire
Em12 2.5/3.2/4.0/5.0mm Submerged Arc Welding Wire
Submerged arc welding wire AWS EM12, is a kind of medium-manganese and medium-silicon type welding wire. It matches with medium-manganese and medium-silicon type welding flux. It is not sensitive to the rust on the base metal. It has excellent bead molding and slag detachability. The wire can be applied single or dual feeding with AC/DC.
LT·H08MnA Conform to Standard :GB/T 5293 H08MnA
AWS Em12
ISO 14171-B-SU22
Purpose:Using with sintered flux LT•SJ101 , it can be applied both for high-speed welding steel plate of tensile strength 420N/mm2 and filling welding
Chemical Composition(%)
Chemical Composition | C | Mn | Si | S | P | Cr | Ni | Cu |
Guarantee Value | ≤0.10 | 0.80~ | ≤0.07 | ≤0.030 | ≤0.030 | ≤0.20 | ≤0.30 | ≤0.35 |
1.1 | ||||||||
General Result | 0.066 | 0.96 | 0.038 | 0.007 | 0.01 | 0.027 | 0.011 | 0.11 |
Mechanical Properties of Deposited Metal
Test item | Rm(MPa) | ReL/Rp0.2(MPa) | A(%) | KV2(J) |
-20℃ | ||||
Flux | ||||
LT•SJ101 | 415~550 | ≥330 | ≥22 | ≥27 |
Size(mm) | Φ2.5 | Φ3.2 | Φ4.0 | Φ5.0 |
Enter Your Message