GMAW ER50-6N 0.030" Mild Steel Mig Welding Wire 0.8 Mm 5kg 10kg
Contact Person : Kevin Yin
WhatsApp : +8613812837333
Minimum Order Quantity : | one pallet | Price : | USD 1 |
---|---|---|---|
Packaging Details : | Neutral box/ LT color box/OEM brand box | Delivery Time : | 15 WORKING DAYS |
Supply Ability : | 1,200,000 TON PER YEAR |
Place of Origin: | CHINA | Brand Name: | LONGTENG |
---|---|---|---|
Certification: | TUV CE, ABS, DB, ISO9001 | Model Number: | ER110S-G (ER80-G) |
Detail Information |
|||
Product Name: | CO2 Gas Shielded Welding Wire ER110S-G | Model: | ER110S-G |
---|---|---|---|
Brand: | LONGTENG | Diameter: | 0.8/0.9/1.0/1.2/1.6mm |
Weight: | 1/5/15/20kg | Surface: | Cooper Plating |
Spool Material: | Black Plastic Spool | Packing: | Color Box |
OEM: | Accept | Diameter Of Spool: | 100/200/270/300mm |
High Light: | Mig Welding Wire Copper Plating,Mig Welding Wire High Strength Steel,Copper Plating Mig Welding Wire 5kg |
Product Description
[High Strength Steel]ER110S-G Mig Welding Wire For Welding Some Key Structures Such As Shipbuiding,Mining Machinery
ER110S-G 0.8/1.0/1.2/1.6MM SOLID WELDING WIRE
ER110S-G is a low alloy wire with NiCrMo. It is suitable for single or multi pass welding of low alloyed steels. AWS A5.28 ER110S-G, EN ISO 16834-A-G 69 2 M21 Mn3Ni1CrMo.
ER110S-G Conform to Standard :GB/T 8110 ER80-G
AWS ER110S-G
Specification: LT·ER80-G is a kind of high strength gas-shielded welding wire. The mixed gas Ar+20% CO2 can be used as shielding gas. It has soft arc, stable burning and low spatters. The bead has higher impact toughness.
Purpose:Suitable for welding high strength structures with tensile strength of 790MPa. It can be used for welding high strength structures with tensile strength of 790MPa. It can be used for welding some key structures, such as pressure vessels, construction machinery, and hoisting machinery.
Chemical Composition(%)
Chemical Composition | C | Mn | Si | S | P | Cr | Ni | Mo | Cu |
Guarantee Value | ≤0.11 | 1.40~ | 0.40~ | ≤0.025 | ≤0.025 | 0.25~ | 1.20~ | 0.20~ | ≤0.50 |
1.85 | 1 | 0.6 | 2.4 | 0.6 |
Test Item | Rm(MPa) | ReL/Rp0.2(MPa) | A(%) | KV2(J) |
-20℃ | ||||
Guarantee Value | ≥790 | ≥690 | ≥17 | ≥27 |
General Result | 840 | 730 | 24.5 | 85,93,75 |
Notes:
1. Shield gas: Must ensure not to operate with impurity shield Gas
2. Operation flow rate of shield gas: 20-25L/min.
3. Electrode extension: 15-25mm
Enter Your Message