Hot Rolled Track Shoes For Bulldozer L1T 260/22/216/203/190/171
Contact Person : Kevin Yin
WhatsApp : +8613812837333
Minimum Order Quantity : | 25MT | Packaging Details : | Seaworthy way of packing |
---|---|---|---|
Delivery Time : | 30 DAYS | Payment Terms : | L/C, T/T, D/A, D/P |
Supply Ability : | 40000MT/MONTH |
Place of Origin: | CHINA | Brand Name: | LONGTENG |
---|---|---|---|
Model Number: | L3W-140×8×18 to 216×13×30 |
Detail Information |
|||
Product Name: | 25MnB TRACK SHOES FOR EXCAVATOR AND BULLDOZER | Material: | 25MnB,25CrMnB |
---|---|---|---|
Model: | L3W | Size: | 140×8×18 To 216×13×30 |
Application: | FOR EXCAVATOR AND BULLDOZER | Customized: | Accept |
High Light: | Excavator Track Shoes 35mm Height,Excavator Grouser Plates 35mm Height,Excavator Grouser Plates 217mm Width |
Product Description
Material 25MnB, TRACK SHOES FOR EXCAVATOR AND BULLDOZER
Grade: 25CrMnB
Shape: Triple Grousers
Legnth: customized
Specifications:
Double Grousers | ||||||
No. | Specification | Width (mm) | Grouser Height (mm) | Thickness (mm) | Theoretical Weight (Kg/m) | Link Pitch (mm) |
1 | 174 | 217 | 35 | 13 | 33.04 | 173.5 |
2 | 195 | 251 | 49 | 15.5 | 50.17 | 195 |
Triple Grousers | ||||||
No. | Specification | Width (mm) | Grouser Height (mm) | Thickness (mm) | Theoretical Weight (Kg/m) | Link Pitch (mm) |
1 | 135 | 154 | 14 | 6 | 10.9 | 135 |
2 | 171 | 198.9 | 25 | 8 | 22.814 | 170.7 |
3 | 171 | 198.9 | 25 | 8.5 | 23.315 | 170.7 |
4 | 171 | 198.9 | 25 | 9.5 | 25.15 | 170.7 |
5 | 188 | 217.5 | 26 | 10 | 28.87 | 187.9 |
6 | 190 | 219 | 26 | 8.5 | 25.6 | 190 |
7 | 190 | 219 | 26 | 10 | 28.13 | 190 |
8 | 190 | 222 | 28 | 12.5 | 33.5 | 190 |
9 | 205 | 232.5 | 26 | 11 | 33.51 | 204.7 |
10 | 216 | 250 | 30 | 11 | 36.4 | 216 |
11 | 216 | 250 | 30 | 13 | 40.25 | 216 |
12 | 216 | 247 | 30 | 14 | 40.83 | 216 |
We can develop special specification according to customer requirements.
Application : undercarriage of excavator and bulldozer
Enter Your Message