Hot Rolled Track Shoes For Bulldozer L1T 260/22/216/203/190/171
Contact Person : Kevin Yin
WhatsApp : +8613812837333
Minimum Order Quantity : | 25MT | Packaging Details : | Seaworthy way of packing |
---|---|---|---|
Delivery Time : | 30 DAYS | Payment Terms : | L/C, T/T, D/A, D/P |
Supply Ability : | 40000MT/MONTH |
Place of Origin: | CHINA | Brand Name: | LONGTENG |
---|---|---|---|
Model Number: | L2W-190.5×13×35 to 260×23.5×50 |
Detail Information |
|||
Material: | 25MnB,25CrMnB | Product Name: | TRACK SHOES FOR EXCAVATOR AND BULLDOZER |
---|---|---|---|
Model: | L2W | Size: | 190.5×13×35 To 260×23.5×50 |
Application: | FOR EXCAVATOR AND BULLDOZER | Customized: | Accept |
High Light: | Large Excavator Double Grouser Track Shoes,Customized Double Grouser Track Shoes,Steel Double Grouser Track Shoes |
Product Description
Double Grouser Track Shoes For Large Excavator Grouser Steel Tracks
Track shoes for undercarriage of Excavator, Bulldozer
Grade: 25MnB and 25CrMnB
Shape: Duoble Grousers or Triple Grousers
Legnth: customized
Specifications:
Type | Nominal Dimensions(mm) | Mass/Unit Length(kg/m) | ||
M | K | N | ||
L2W-190.5×13×35 | 217 | 48 | 13 | 33.04 |
L2W-216×15.5×49A | 251 | 64.5 | 15.5 | 49.93 |
L2W-216×15.5×49B | 251 | 64.5 | 15.5 | 50.17 |
L2W-216×15.5×49C | 251 | 64.5 | 15.5 | 49.57 |
L2W-260×21×50 | 302 | 71 | 21 | 73.11 |
L2W-260×23.5×50 | 302 | 73.5 | 23.5 | 79.04 |
Can develop special specifications according to cusotmer's requirements.
Notes:The table above is tolerances of normal track shoes.In actual manufacture,tolerance are controlled according to the tolerances annotated in the drawings of all specifications in the appendix.Please inquire us for special requirements of thinckness.
Enter Your Message